Product Details
| Product Name | Name of Product/Component | 
|---|---|
| Product Sector/Category | Automobile equipments/2 wheelets | 
| Product Registration | Click Here | 
| Product Batch Number | 787 | 
| Electricity Consumption in (kwh/unit) | 545 | 
| Product Details | Click Here | 
| Model year of Products | 45 | 
|---|---|
| Compatibility of Spare Parts(as per model manufacuring year) | 2017 | 
| Hologram / Barcode of spare part | Hologram Barcode on spare parts | 
| Minimum Life span of product/component | https://righttorepairindia.gov.in/company/add-product-details.php | 
| Compatibilty with green energy | Click Here | 
|---|---|
| Star Rating of Product | Click Here | 
              
              
              



              
              


